Manufacturer of Isolators / Stockiest of Over Head Line Materials / Govt Contractors.
Introduction:
This Guide is based on relevant IS / IEC standards, This helpful for designing ,engineering , construction, testing and commissioning of Electrical Equipment in electrical system .
IS/ IEc Standards
IEC 60038 | IEC standard voltages |
IEC 60051 series | Direct acting indicating analogue electrical measuring instruments and their accessories |
IEC 60076-1 | Power transformers - General |
IEC 60076-2 | Power transformers - Temperature rise for liquid immersed transformers |
IEC 60076-3 | Power transformers - Insulation levels, dielectric tests and external clearances in air |
IEC 60076-5 | Power transformers - Ability to withstand short-circuit |
IEC 60076-7 | IEC standard voltages |
IEC 60038 | Power transformers - Loading guide for oil-immersed power transformers |
IEC 60076-10 | Power transformers - Determination of sound levels |
IEC 60076-11 | Power transformers - Dry-type transformers |
IEC 60076-12 | Power transformers - Loading guide for Dry-type power transformers |
IEC 60146-1-1 | Semiconductor converters - General requirements and line commutated converters - Specifications of basic requirements |
IEC 60255-1 | Measuring relays and protection equipment - Common requirements |
IEC 60269-1 | Low-voltage fuses - General requirements |
IEC 60269-2 | Low-voltage fuses - Supplementary requirements for fuses for use by authorized persons (fuses mainly for industrial application) - Examples of standardized systems of fuses A to K |
IEC 60282-1 | High-voltage fuses - Current-limiting fuses |
IEC 60287-1-1 | Electric cables - Calculation of the current rating - Current rating equations (100% load factor) and calculation of losses - General |
IEC 60364-1 | Low-voltage electrical installations - Fundamental principles, assessment of general characteristics, definitions |
IEC 60364-4-41 | Low-voltage electrical installations - Protection for safety - Protection against electric shock |
IEC 60364-4-42 | Low-voltage electrical installations - Protection for safety - Protection against thermal effects |
IEC 60364-4-43 | Low-voltage electrical installations - Protection for safety - Protection against overcurrent |
IEC 60364-4-44 | Low-voltage electrical installations - Protection for safety - Protection against voltage disturbances and electromagnetic disturbances |
IEC 60364-5-51 | Low-voltage electrical installations - Selection and erection of electrical equipment - Common rules |
IEC 60364-5-52 | Low-voltage electrical installations - Selection and erection of electrical equipment - Wiring systems |
IEC 60364-5-53 | Low-voltage electrical installations - Selection and erection of electrical equipment - Isolation, switching and control |
IEC 60364-5-54 | Low-voltage electrical installations - Selection and erection of electrical equipment - Earthing arrangements and protective conductors |
IEC 60364-5-55 | Low-voltage electrical installations - Selection and erection of electrical equipment - Other equipment |
IEC 60364-5-56 | Low-voltage electrical installations - Selection and erection of electrical equipment - Safety services |
IEC 60038 | IEC standard voltages |
IEC 60364-6 | Low-voltage electrical installations - Verification |
IEC 60364-7-701 | Low-voltage electrical installations - Requirements for special installations or locations - Locations containing a bath or shower |
IEC 60364-7-702 | Low-voltage electrical installations - Requirements for special installations or locations - Swimming pools and fountains |
IEC 60364-7-703 | Low-voltage electrical installations - Requirements for special installations or locations - Rooms and cabins containing sauna heaters |
IEC 60364-7-704 | Low-voltage electrical installations - Requirements for special installations or locations - Construction and demolition site installations |
IEC 60364-7-705 | Low-voltage electrical installations - Requirements for special installations or locations - Agricultural and horticultural premises |
IEC 60364-7-706 | Low-voltage electrical installations - Requirements for special installations or locations - Conducting locations with restrictive movement |
IEC 60364-7-708 | Low-voltage electrical installations - Requirements for special installations or locations - Caravan parks, camping parks and similar locations |
IEC 60364-7-709 | Low-voltage electrical installations - Requirements for special installations or locations - Marinas and similar locations |
IEC 60364-7-710 | Low-voltage electrical installations - Requirements for special installations or locations - Medical locations |
IEC 60364-7-711 | Low-voltage electrical installations - Requirements for special installations or locations - Exhibitions, shows and stands |
IEC 60364-7-712 | Low-voltage electrical installations - Requirements for special installations or locations - Solar photovoltaic (PV) power supply systems |
IEC 60364-7-713 | Low-voltage electrical installations - Requirements for special installations or locations - Furniture |
IEC 60364-7-714 | Low-voltage electrical installations - Requirements for special installations or locations - External lighting installations |
IEC 60364-7-715 | Low-voltage electrical installations - Requirements for special installations or locations -Extra-low-voltage lighting installations |
IEC 60364-7-717 | Low-voltage electrical installations - Requirements for special installations or locations - Mobile or transportable units |
IEC 60364-7-718 | Low-voltage electrical installations - Requirements for special installations or locations - Communal facilities and workplaces |
IEC 60364-7-721 | Low-voltage electrical installations - Requirements for special installations or locations - Electrical installations in caravans and motor caravans |
IEC 60364-7-722 | Low-voltage electrical installations - Requirements for special installations or locations - Supplies for electric vehicles |
IEC 60364-7-729 | Low-voltage electrical installations - Requirements for special installations or locations - Operating or maintenance gangways |
IEC 60364-7-740 | Low-voltage electrical installations - Requirements for special installations or locations - Temporary electrical installations for structures, amusement devices and booths at fairgrounds, amusement parks and circuses |
IEC 60364-7-753 | Low-voltage electrical installations - Requirements for special installations or locations - Heating cables and embedded heating systems |
IEC60364-8-1 | Low-voltage electrical installations - Energy efficiency |
IEC 60445 | Basic and safety principles for man-machine interface, marking and identification - Identification of equipment terminals, conductors terminations and conductors |
IEC 60479-1 | Effects of current on human beings and livestock - General aspects |
IEC 60479-2 | Effects of current on human beings and livestock - General aspects |
IEC 60479-3 | Effects of current on human beings and livestock - Effects of currents passing through the body of livestock |
IEC 60529 | Degrees of protection provided by enclosures ( IP code ) |
IEC 60644 | Specification for high-voltage fuse-links for motor circuit applications |
IEC 60664 | Insulation coordination for equipment within low-voltage systems - all parts |
IEC 60038 | IEC standard voltages |
IEC 60038 | IEC standard voltages |
IEC 60038 | IEC standard voltages |
IEC 60715 | Dimensions of low-voltage switchgear and controlgear. Standardized mounting on rails for mechanical support of electrical devices in switchgear and controlgear installations. |
IEC 60724 | Short-circuit temperature limits of electric cables with rated voltages of 1 kV (Um = 1.2 kV) and 3 kV (Um = 3.6 kV) |
IEC 60755 | General requirements for residual current operated protective devices |
IEC 60787 | Application guide for the selection of high-voltage current-limiting fuses-link for transformer circuit |
IEC 60831-1 | Shunt power capacitors of the self-healing type for a.c. systems having a rated voltage up to and including 1000 V - Part 1: General - Performance, testing and rating - Safety requirements - Guide for installation and operation |
IEC 60831-2 | Shunt power capacitors of the self-healing type for a.c. systems having a rated voltage up to and including 1000 V - Part 2: Ageing test, self-healing test and destruction test |
IEC 60947-1 | Low-voltage switchgear and controlgear - General rules |
IEC 60947-2 | Low-voltage switchgear and controlgear - Circuit-breakers |
IEC 60947-3 | Low-voltage switchgear and controlgear - Switches, disconnectors, switch-disconnectors and fuse-combination units |
IEC 60947-4-1 | Low-voltage switchgear and controlgear - Contactors and motor-starters - Electromechanical contactors and motor-starters |
IEC 60947-6-1 | Low-voltage switchgear and controlgear - Multiple function equipment - Transfer switching equipment |
IEC 61000 series | Electromagnetic compatibility (EMC) |
IEC 61140 | Protection against electric shocks - common aspects for installation and equipment |
IEC 61201 | Use of conventional touch voltage limits - Application guide |
IEC/TR 61439-0 | Low-voltage switchgear and controlgear assemblies - Guidance to specifying assemblies |
IEC 61439-1 | Low-voltage switchgear and controlgear assemblies - general rules |
IEC 61439-2 | Low-voltage switchgear and controlgear assemblies - power switchgear and controlgear assemblies |
IEC 61439-3 | Low-voltage switchgear and controlgear assemblies - distribution boards intended to be operated by ordinary persons (DBO) |
IEC 61439-4 | Low-voltage switchgear and controlgear assemblies - Particular requirements for assemblies for construction sites (ACS) |
IEC 61439-5 | Low-voltage switchgear and controlgear assemblies - Assemblies for power distribution in public networks |
IEC 61439-6 | Low-voltage switchgear and controlgear assemblies - Busbar trunking systems (busways) |
IEC 61557-1 | Electrical safety in low voltage distribution systems up to 1 000 V a.c. and 1 500 V d.c. - Equipment for testing, measuring or monitoring of protective measures - General requirements |
IEC 61557-8 | Electrical safety in low voltage distribution systems up to 1 000 V a.c. and 1 500 V d.c. - Equipment for testing, measuring or monitoring of protective measures - Insulation monitoring devices for IT systems |
IEC 61557-9 | Electrical safety in low voltage distribution systems up to 1000 V a.c. and 1500 V d.c. - Equipment for testing, measuring or monitoring of protective measures - Equipment for insulation fault location in IT systems |
IEC 61557-12 | Electrical safety in low voltage distribution systems up to 1 000 V a.c. and 1 500 V d.c. - Equipment for testing, measuring or monitoring of protective measures - Performance measuring and monitoring devices (PMD) |
IEC 61558-2-6 | Safety of transformers, reactors, power supply units and similar products for supply voltages up to 1100 V - Particular requirements and test for safety isolating transformers and power supply units incorporating isolating transformers |
IEC 61643-11 | Low-voltage surge protective devices - Surge protective devices connected to low-voltage power systems - Requirements and test methods |
IEC 61643-12 | Low-voltage surge protective devices - Surge protective devices connected to low-voltage power distribution systems - Selection and application principles |
IEC 61643-21 | Low voltage surge protective devices - Surge protective devices connected to telecommunications and signalling networks - Performance requirements and testing methods |
IEC 61643-22 | Low-voltage surge protective devices - Surge protective devices connected to telecommunications and signalling networks - Selection and application principles |
IEC 61921 | Power capacitors - Low-voltage power factor correction banks |
IEC 61936-1 | Power installations exceeding 1 kV a.c. - Part 1: Common rules |
IEC 62271-1 | High-voltage switchgear and controlgear - Common specifications |
IEC 62271-100 | High-voltage switchgear and controlgear - Alternating-current circuit-breakers |
IEC 62271-101 | High-voltage switchgear and controlgear - Synthetic testing |
IEC 62271-102 | Isolator Disconnector High-voltage switchgear and controlgear - Alternating current disconnectors and earthing switches. |
IEC 62271-103 | High-voltage switchgear and controlgear - Switches for rated voltages above 1 kV up to and including 52 kV |
IEC 62271-105 | High-voltage switchgear and controlgear - Alternating current switch-fuse combinations for rated voltages above 1 kV up to and including 52 kV |
IEC 62271-200 | High-voltage switchgear and controlgear - Alternating current metal-enclosed switchgear and controlgear for rated voltages above 1 kV and up to and including 52 kV |
IEC 62271-202 | High-voltage switchgear and controlgear - High-voltage/low voltage prefabricated substations |
IEC 62305-1 | Protection against lightning - Part 1: General principles |
IEC 62305-2 | Protection against lightning - Part 2: Risk management |
IEC 62305-3 | Protection against lightning - Part 3: Physical damage to structures and life hazard |
IEC 62305-4 | Protection against lightning - Part 4: Electrical and electronic systems within structures |
IEC 62586-2 | Power quality measurement in power supply systems - Part 2: Functional tests and uncertainty requirements |
IEC TS 62749 | Assessment of power quality - Characteristics of electricity supplied by public networks |
I S:302-2-201(1992) | Safety of household & similar electric appliences electrical- immerssion water heaters |
I S:302-2-3(1992) | Safety of household & similar electric appliences electrical- Electric Iron |
I S:302-2-202(1992) | Safety of household & similar electric appliences electrical- Electric stove |
I S:302-02-30(1992) | Safety of household & similar electric appliences electrical- Electric Radiators |
I S:3854:1988 | Switches for domestic & similar purpose. |
I S:4949:1968 | 2 Amp Switches for domestic & similar purpose. |
I S 418 | Tungsten Filament General Service Lamps. |
I S 15111 (Pt.1) | Self ballasted lamp for for general lighting services: (Pt.1) safety requirements |
I S 15111 (Pt 2) | Self ballasted lamp for general lighting services: (Pt.2) safety requirements |
I S 8828 | Electrical Accessories- Circuit Breakers for over current protection for household and simillar installation. |
I S 12640 (Pt.1) | Residual current operated circuit breakers for household and similar uses (Pt.1) : Circuit Breakers without Integral overcurrent protection. |
I S 12640 (Pt.2) | Residual current operated circuit breakers for household and similar uses (Pt.2) : Circuit Breakers with Integral overcurrent protection. (RCVOs) |
I S 13703 (Pt) | Low voltage fuses for voltages not exceeding 1000V AC or 1500V DC (Pt2) fuses use for authorised person |
I S 9385 (Pt1) | High Voltage fuses (Pt1) : Current limitting fuses. |
I S 9385 (Pt 2) | High Voltage fuses (Pt1) : expulsion similar fuses. |
I S 13947 (Pt 2) | Low voltage switchgear & control (Pt.2) circuit breakers |
I S 13947 (Pt.3) | Low voltage switchgear & control (Pt.3) contractors & fuse combination units |
I S 13947 (Pt 4) | Low voltage switchgear & control (Pt.4) contractors & motorstarter |
I S 13947 (Pt 5) | Low voltage switchgear & control (Pt.5) contractors & circuit devices & switching elements |
I S 694 | PVC insulated cables for working voltage upto and including 1100V |
I S 9968 (Pt.1) | Elastomer insulated cables (pt.1): for working voltage upto including 1100V |
I S 13010 | AC watt hour meters, class 0.5, 1 & 2(KWH) |
I S 13779 | AC static watt hour meters, class 1 & 2 (KWH) |
I S 14697 | AC static transformer operated watt hour & VAR hour meters |
Balaji Engineers Isolators Pvt Ltd, Kolhapur, Maharashtra, is a leading Company in working in three verticals
Isolator Disconnector manufacturer in India.
Substations.
Electrical EPC Contracting.
Company has been in the electrical solutions business since 2004.The company is based at Kolhapur MIDC and is equipped with a fully marked high-end machinery and Isolator Disconnector Testing testing facility. With Brand name " Balaji Isolators is proud to offer high quality Isolators" that is approved and certified by ERDA and CPRI Testing Laboratories (NABL).Balaji Engineers Isolators Private Limited is a manufacturer of off-road isolators for 11kV, 22kV, 33kV,66kV,110kV,132kV and 220kV.The company has a wide range of products such as motor drive control boxes, manual control boxes, isolator spare parts, isolator accessories, fixed and moving contacts for load isolators .
Company catering its product and services in substation infrastructure since 2004 ,including wind and solar substations, HT widely used in Consumer, MSEDCL Tender, Industrial Substation, Distribution Substation, EV Charging Substation, Distribution Line. Balaji Isolators is committed to providing technically accurate and honest supply and installation of Substation equipments. Balaji Engineers are dealers of ABB , Crompton Greaves Ltd CGL , siemens , S & S , tech , BHEL, Kiron , Lamco , Oblem etc.
Balaji Engineers are best agency in substation erection since 2004, Company is in top electrical substation contractors in india. We execute substation erection and overhead line as well as Execution of underground cable laying in 11kV,22kV,33kV,110KV,220kV level . Company having experience technical engineers to execute the electrical substation and Electrical work.
Andhra Pradesh – Amaravati, Arunachal Pradesh – Itanagar , Assam – Dispur ,Bihar - Patna, Chhattisgarh – Raipur, Goa – Panaji, Gujarat – Gandhinagar , Haryana – Chandigarh ,Himachal Pradesh – Shimla , Jharkhand – Ranchi , Karnataka - Bengaluru ,Kerala – Thiruvananthapuram , Madhya Pradesh – Bhopal, Maharashtra – Mumbai, Manipur - Imphal, Meghalaya – Shillong, Mizoram – Aizawl ,Nagaland – Kohima , Odisha - Bhubaneswar, Punjab – Chandigarh ,Rajasthan – Jaipur ,Sikkim - Gangtok ,Tamil Nadu- Chennai ,Telangana- Hyderabad ,Tripura- Agartala ,Uttarakhand- Dehradun ,Uttar Pradesh- Lucknow , West Bengal- Kolkata, Asansol, Bokaro, Burnpur, Durgapur, Kulti, Jamshedpur, and Raurkela , Ramgarh , Bhurkunda ,Ambala, Chandigarh , , Delhi, Faridabad, Ghaziabad, Gurgaon, Kalka ,Kurnool,Prakasam , Vishakhapatnam , Vijayawada, Vijaynagar, Rajahmundry, Guntur, Eluru , Kurnool , Thiruvananthapuram, Kollam, Alwaye, Ernakulam, Alappuzha, Kollam, Tiruvanantapuram, Alluva, Kocchi, Alappuzha, and Punalur. Ambala- Amritsar , Jaipur- Ajmer, Indore- Dewas- Ujjain, Saharampur-Muzaffarnagar- Bijnor, Prayag- Varanasi- Mirzapur, Durga- Raipur, Bilaspur- Korba, Brahmaputra valley, Kanpur - Lucknow, Bongaigaon, Dlbrygarh, Digboi, Guwahati, Noonmati Tipsukia , Darjeeling-Siliguri , Allahabad, Dalmianagar, Vadodara, Ranchi, Andhra Pradesh- Guntur Kadapa Rajahmundry Sri City Vijayawada Visakhapatnam Nellore Assam - Noonmati Digboi Bongaigaon Guwahati DibrugarhChhattisgarh- Jagdalpur Bhatapara Raigarh Korba Delhi - Delhi Goa- Margao Panaji Cuncolim Bicholim Gujarat- Ahmedabad Surat Vadodara Rajkot Bhavnagar Jamnagar Jamnagar Anand Gandhinagar Bharuch Morbi Vapi Valsad Junagadh Nadiad Mehsana Porbandar Godhra Navsari Surendranagar Amreli Palanpur Modasa Dahod Gandhidham Bhuj Ankleshwar Kalol Sanand Halol Morbi Umargam Padra Nandesari Gadchandur Haryana Panipat Sonipat Faridabad Gurugram Pinjore Hisar Karnal Himachal Pradesh Baddi Jammu and Kashmir Baramulla Jammu ,Jharkhand Ranchi Jhumri Telaiya Dhanbad Jamshedpur Jharia Singhbhum Karnataka Bangalore Belagavi Bhadravati Channapatna Kollegal Kolar Mysore Ballari Raichur Mangalore Tumkur Hubli Hospet Dandeli Kalburgi Udupi Chickmagalur Davangere Dharwad Nelamangala Kerala,Hosdurg Palakkad Kannur Kochi Thiruvananthapuram Thrissur Kunnamkulam Calicut Muvattupuzha Kollam Tiruvalla Kottayam Alappuzha Alwaye Aluva ,Madhya Pradesh Indore Pithampur Nepanagar Sirpur Ujjain Dewas Nagda Neemuch Khandwa Khargaon Panna Mandideep Bhopal Maharashtra Navi Mumbai Pimpri-Chinchwad Mumbai Nashik Pune Chandrapur Malegoan Vasai Jalna Cht. Sambhaji Nagar (Aurangabad) Nagpur Ichalkaranji Ambarnath Worli Kolhapur Sangli Jalgaon Ballarpur Gadchandur Warora Kirloskarwadi Chiplun Boisar AURIC ,Odisha Rourkela Angul Kalinga Nagar-Jajpur Paradeep Khorda - Bhubaneswar Jharsuguda Damanjodi - Koraput Rayagada Punjab Ludhiana Amritsar Nangal Jalandhar Hoshiarpur Mohali Mohali Rajasthan Udaypur Jaipur Pali Bhiwadi , Tamil Nadu Coimbatore Trichy Salem Chennai Hosur Ambattur Avadi Dindigul Ennore Kalpakkam Kagithapuram Coimbatore Trichy Salem Chennai Hosur Ambattur Avadi Dindigul Ennore Kalpakkam Kagithapuram Nandambakkam Neyveli Ooty Perambur Sivakasi Tiruppur Kudankulam Sriperumpudur Erode, Telangana Hyderabad Warangal karimnagar Adilabad Nizamabad Nalgonda Uttar Pradesh Firozabad Varanasi Moradabad Bareilly Noida Kanpur Gajraula Unnao Mirzapur Muzaffarnagar Meerut Saharanpur Bulandshahr Aligarh Lucknow Moradabad Raebareli Renukoot Gajraula Unnao Mathura,Uttarakhand Rudrapur Haridwar West Bengal Kolkata Durgapur Darjeeling Kharagpur ,Haldia Chittaranjan Rupnarayanpur Howrah Dankuni Rishra Champdani Bhadreswar ,Tribeni Kalimpong Siliguri Rampurhat Baharampur Kalyani Kanchrapara Panihati Dum Dum ,Aligarh Anand Coimbatore Firozabad Kanpur Kanchipuram Ludhiana Jalandhar,Moradabad Mysore Sivakasi Nepanagar Gadwal Tiruppur,Coimbatore Agra Adoni Aligarh Alwaye Ambernath Ankleshwar Anand Bangalore Bareilly Bhilai Bokaro Mumbai Kolkata Chittaranjan Delhi Dhariwal Digboi Durgapur Firozabad, Gwalior Jadwal Jaipur Jamshedpur Jharia Jalandar Jawalamukhi Kanpur Katni Khetri, Moradabad Ludhiana Mysore Nangal Nepanagar Neyveli Perumpur Pinjore, Raniganj Rupnarainpur Sindri Singhbhum Sivakasi Tiruchirapalli Titagarh Trombay.